Conviction scores
Every token CryptoFilter surfaces gets a single 0โ100 conviction score and a tier. This is the number that tells you, at a glance, whether something is a real project or just another pump.
The tiers
| Tier | Score | Meaning |
|---|---|---|
| ๐ฅ GOLD | 70โ100 | Strong across the board. The rare ones worth real attention. |
| ๐ฅ SILVER | 50โ69 | Solid signals, some gaps. Worth a look with eyes open. |
| ๐ฅ MONITOR | 30โ49 | Something's there, but thin. Watch, don't rush. |
Set a tier floor in your settings and CryptoFilter only pings you on tokens that clear it. Want only the best? Set it to GOLD.
The six channels
The score is the sum of six independent checks โ so a token can't fake its way to a high score on hype alone:
| Channel | Max | What it measures |
|---|---|---|
| Codebase | 25 | Real GitHub / product / docs that predate the token โ genuine build vs vaporware. |
| Security | 25 | Sellability, ownership renounced, source verified, LP status. |
| Social | 20 | Genuine KOL attention vs paid-signal bots and manufactured volume. |
| Narrative | 15 | Is there a coherent, credible reason this exists and is getting attention? |
| Deployer | 10 | The creator's track record โ prior winners vs prior rugs. |
| Holders | 5 | Healthy distribution vs whale/insider concentration. |
A high score is not a buy signal. It means "this cleared a high bar of due diligence." Price can still go to zero. Always read the SAFETY line and do your own research.
Why six channels instead of one number
Single-score tools are easy to game โ buy some followers, fake some volume, and you look legit. By scoring six independent dimensions, a token has to be real on multiple fronts at once. A beautiful narrative with no GitHub, or huge "hype" that's all paid bots, gets caught.
โก๏ธ See it on a live card: Reading an alert